Dettagli
| Hardware Features | |
|---|---|
| Standards | IEEE802.11 b/g/n, IEEE 802.3u, IEEE 802.3x |
| Interface | 1*10/100Mbps WAN port (Auto MDI/MDIX) 4*10/100Mbps LAN ports (Auto MDI/MDIX) 1*DC Power Port 1*USB 2.0 Port |
| Antenna | External detachable 5dBi |
| Button | Reset, WPS |
| Power | Input: (VAC) 100~240V; 50Hz Output: (VDC) 9V,1A |
| Dimensions (L*W*H) | 190mm×122.2mm×32.9mm |
| LED | POWER, WPS, SYS, USB, WLAN, WAN, LAN |
| Wireless Features | |
| Wireless Speed | 150Mbps |
| Frequency | 2.4GHZ |
| Basic Features | Network Mode/Channel/Channel Width: Changeable; SSID: Configurable; SSID Broadcast: Enable/Disable |
| Security | WPA-PSK, WPA2-PSK and WPA&WPA2-PSK |
| Software Features | |
| Internet Connection Type | 3G, PPPOE, DHCP, Static IP, WISP Client |
| Operating Mode | 3G Router Mode, Wireless Router Mode, WISP Client Router Mode |
| DHCP Server | DHCP Server DHCP Client List DHCP Reservation |
| Virtual Server | Port Forwarding DDMZ Host |
| Security | Client Filter MAC Filter Website Filter Remote Web Management |
| DDNS | Noip, dyndns |
| Others | Bandwidth Control MAC Clone Backup & Restore Firmware upgradeable via browser System Logs |
| Others | |
| Package Contents | 3G611R+ Power Adapter Quick Install Guide Resource CD |
| Temperature | Operating Temperature: 0℃~40℃ Storage Temperature: -30ºC~70ºC |
| Humidity | Operating Humility: 10% ~ 90% RH Non-condensing Storage Humility:5% ~ 90% RH Non-condensing |
| Factory Default Settings | Login IP Address: 192.168.0.1 Login User Name/Password: admin/admin SSID: Tenda_xxxxxx (where "xxxxxx" represents the last sit characters of device MAC address) Internet Connection Type: DHCP |
| Compatibility list for 3G611R+ | ||||
| No | Model | Manufacturer | Signal System | Dialing Test |
| 1 | E176 | HUAWEI | WCDMA | PASS |
| 2 | E1612 | HUAWEI | WCDMA | PASS |
| 3 | CKC-680U | COOLLINK | WCDMA | PASS |
| 4 | E156G | HUAWEI | WCDMA | PASS |
| 5 | K3715 | HUAWEI | WCDMA | PASS |
| 6 | ST904 | Sentar | WCDMA | PASS |
| 7 | MF100 | ZTE | WCDMA | PASS |
| 8 | E158 | HUAWEI | WCDMA | PASS |
| 9 | MF626 | ZTE | WCDMA | PASS |
| 10 | MC930D | OVATION | WCDMA | PASS |
| 11 | W80 | King-yu | WCDMA | PASS |
| 12 | E173U-2 | HUAWEI | WCDMA | PASS |
| 13 | E1552 | HUAWEI | WCDMA | PASS |
| 14 | MF190 | ZTE | WCDMA | PASS |
| 15 | E160E | HUAWEI | WCDMA | PASS |
| 16 | E150 | HUAWEI | WCDMA | PASS |
| 17 | MF637U | ZTE | WCDMA | PASS |
| 18 | K3750-2 | ZTE | WCDMA | PASS |
| 19 | UMG181 | HUAWEI | WCDMA | PASS |
| 20 | E160G | HUAWEI | WCDMA | PASS |
| 21 | W50 | SRT | WCDMA | PASS |
| 22 | K3765 | HUAWEI | WCDMA | PASS |
| 23 | MF636 | ZTE | WCDMA | PASS |
| 24 | W002 | IE-LINK | WCDMA | PASS |
| 25 | E169U | HUAWEI | WCDMA | PASS |
| 26 | E172 | HUAWEI VODFON | WCDMA | PASS |
| 27 | 7200 | Pulimeng | WCDMA | PASS |
| 28 | MF627 | ZTE | WCDMA | PASS |
| 29 | MC950D | OVATION | WCDMA | PASS |
| 30 | BlackOther | WCDMA | PASS | |
| 31 | E1750 | HUAWEI | WCDMA | PASS |
| 32 | WhiteOther | WCDMA | PASS | |
| 33 | E166 | HUAWEI | WCDMA | PASS |
| 34 | E230 | HUAWEI | WCDMA | PASS |
| 35 | E270 | HUAWEI | WCDMA | PASS |
| 36 | E226 | HUAWEI | WCDMA | PASS |
| 37 | Clark | WCDMA | PASS | |
| 38 | MMX310G | WCDMA | PASS | |
| 39 | E1752 | HUAWEI | WCDMA | PASS |
| 40 | K3765 | HUAWEI | WCDMA | PASS |
| 41 | E1762 | HUAWEI | WCDMA | PASS |
| 42 | U1916 | VTION | WCDMA | PASS |
| 43 | ASB W720 | ASB | WCDMA | PASS |
| 44 | E172 | HUAWEI | WCDMA | PASS |
| 45 | E161 | HUAWEI | WCDMA | PASS |
| 46 | MF636 | ZTE | WCDMA | PASS |
| 47 | E156G | HUAWEI | WCDMA | PASS |
| 48 | WhiteOther | WCDMA | PASS | |
| 49 | 6280 | Lianchen | WCDMA | PASS |
| 50 | E169 | HUAWEI | WCDMA | PASS |
| 51 | MF180 | ZTE | WCDMA | PASS |
| 52 | E1556 | HUAWEI | WCDMA | PASS |
| 53 | E1780 | HUAWEI | WCDMA | PASS |
| 54 | IE-LINKW003 | IE-LINK | WCDMA | PASS |
| 55 | E160 | HUAWEI | WCDMA | PASS |
| 56 | IE-LINKW001 | IE-LINK | WCDMA | PASS |
| 57 | E1820 | HUAWEI | WCDMA | PASS |
| 58 | E156G | HUAWEI | WCDMA | PASS |
| 59 | TU930 | PINSU | WCDMA | PASS |
| 60 | ZTE MF110 | ZTE | WCDMA | PASS |
| 61 | E1782 | HUAWEI | WCDMA | PASS |
| 62 | E1630 | HUAWEI | WCDMA | PASS |
| 63 | Other | Other | WCDMA | PASS |
| 64 | Pulimeng | Pulimeng | WCDMA | PASS |
| 65 | RX310 | TD | PASS | |
| 66 | ET128-2 | HUAWEI | TD | PASS |
| 67 | TD2000 | STAR-NET | TD | PASS |
| 68 | ET188 | HUAWEI | TD | PASS |
| 69 | TU930 | PINSU | TD | PASS |
| 70 | ET127 | HUAWEI | TD | PASS |
| 71 | PT20 | PANDA | TD | PASS |
| 72 | sew858 | WCDMA | PASS | |
| 73 | MMX 310G | Micromax | WCDMA | PASS |
| 74 | e-SURFING(White) | PINSU | EVDO | PASS |
| 75 | E-SurfingE1916 | Vtion | EVDO | PASS |
| 76 | 810NC | Clark | EVDO | PASS |
| 77 | E-Surfing(White) | EVDO | PASS | |
| 78 | Other | ZTE | EVDO | PASS |
| 79 | SentarST-886 | SENTAR | EVDO | PASS |
| 80 | SentarST-809 | SENTAR | EVDO | PASS |
| 81 | ASB C820 | Alcatel-Lucent | EVDO | PASS |
| 82 | AC 2736 | ZTE | EVDO | PASS |
| 83 | SEV759 | Strongrising | EVDO | PASS |
| 84 | EC156 | HUAWEI | EVDO | PASS |
| 85 | (White) | HANMIN | EVDO | PASS |
| 86 | E-Surfing(White) | EVDO | PASS | |
| 87 | EC156 | HUAWEI | EVDO | PASS |
| 88 | EC181 | RATE | EVDO | PASS |
| 89 | AC580 | ZTE | EVDO | PASS |
| 90 | E-Surfing(Black) | EVDO | PASS | |
| 91 | CE210 | LENOVO | EVDO | PASS |
| 92 | EC606 | RATE | EVDO | PASS |
| 93 | DWM-162-U5 | D-LINK | EVDO | PASS |
| 94 | ST-890 | Sentar | EVDO | PASS |
| 95 | Other | 8888/6500 | EVDO | PASS |
| 96 | EC122 | HUAWEI | EVDO | PASS |
| 97 | AOXIAN(Black) | AOXIAN | EVDO | PASS |
| 98 | E-Surfing(Black) | IE-LINKE005 | EVDO | PASS |
| 99 | E-Surfing(Black) | EVDO | PASS | |
| 100 | E-Surfing(Black) | IE-LINKE004 | EVDO | PASS |
| 101 | EC189 | HUAWEI | EVDO | PASS |
| 102 | AC2736 | ZTE | EVDO | PASS |
| 103 | AC581 | ZTE | EVDO | PASS |
| 104 | AC2746 | ZTE | EVDO | PASS |
| 105 | AOXIANC819 | EVDO | PASS | |
| 106 | E-Surfing(Black) | EVDO | PASS | |
| 107 | E-Surfing(White) | EVDO | PASS | |
| 108 | EC1261 | HUAWEI | EVDO | PASS |
| 109 | EC156 | HUAWEI | EVDO | PASS |
| 110 | EC1270 | HUAWEI | EVDO | PASS |
| 111 | E-SurfingBlack | EVDO | PASS | |
| 112 | EC167 | HUAWEI | EVDO | PASS |
| 113 | AC582 | ZTE | EVDO | PASS |
| 114 | White | LENOVO | EVDO | PASS |
| 115 | EC122 | HUAWEI | EVDO | PASS |
| 116 | E-SurfingWhite | EVDO | PASS | |
| 117 | AC2726 | ZTE | EVDO | PASS |
| 118 | E-SurfingBlack? | EVDO | PASS | |
| 119 | W100 | LENOVO | EVDO | PASS |
| 120 | QM568 | ChiMay | EVDO | PASS |
| 121 | 154 | KERUISI | EVDO | PASS |
| 122 | EC306-2 | HUAWEI | EVDO | PASS |
| 123 | 3G189E | TENDA | EVDO | PASS |
| 124 | EC1261-2 | HUAWEI | EVDO | PASS |
| 125 | E170 | HUAWEI | WCDMA | PASS |
| 126 | UC125 | Strongrising | WCDMA | PASS |
| 127 | UMG1691 | HUAWEI | WCDMA | PASS |
| 128 | SEW868 | Strongrising | WCDMA | PASS |
| 129 | E272 | HUAWEI | WCDMA | PASS |
| 130 | E1550 | HUAWEI | WCDMA | PASS |
| 131 | MF628 | ZTE | WCDMA | PASS |
| 132 | E153u-1 | HUAWEI | WCDMA | PASS |
| 133 | MF112 | ZTE | WCDMA | PASS |
| 134 | Sentar | EVDO | PASS | |
| 135 | AC 2766 | ZTE | EVDO | PASS |
| 136 | SEV769 | Strongrising | EVDO | PASS |
| 137 | SRT-2008 | Strongrising | EVDO | PASS |
| 138 | SEV759 | Strongrising | EVDO | PASS |
| 139 | HT-DM300 | HAIER | TD | PASS |
| 140 | K3765-Z | VODAFONE | WCDMA | PASS |
| 141 | ST909 | Sentar | WCDMA | PASS |
| 142 | E173S-1 | HUAWEI | WCDMA | PASS |
| 143 | E173S-6 | HUAWEI | WCDMA | PASS |
| 144 | MF668A | ZTE | WCDMA | PASS |
| 145 | E353U-1 | HUAWEI | WCDMA | PASS |
| 146 | W6 | TENDA | WCDMA | PASS |
| 147 | E180 | HUAWEI | WCDMA | PASS |
| 148 | AC1280 | P-LINK | EVDO | PASS |
| 149 | K3565 | HUAWEI | WCDMA | PASS |
| 150 | K3770 | HUAWEI | WCDMA | PASS |
| 151 | E3131 | HUAWEI | WCDMA | PASS |
| 152 | E303 | HUAWEI | WCDMA | PASS |
| 153 | E352 | HUAWEI | WCDMA | PASS |
| 154 | E173U-1 | HUAWEI | WCDMA | PASS |
| 155 | DWM-156(A3)? | D-LINK | PASS | |
| 156 | E303s-2 | HUAWEI | WCDMA | PASS |
| 157 | PHS300VA (ZTE MF190 based) | Prolink? | PASS | |
| 158 | MA180 | TP-LINK | PASS | |

