Dettagli
| Standards | 802.11n, 802.11g, 802.11b, 802.3, 802.3u | |
| Band | 2.4Ghz | |
| Wireless Rate | 300Mbps | |
| Interface & Speed | 1 10/100Mbps Auto-Negotiation Ethernet WAN ports for WAN connection 4 10/100Mbps Auto-Negotiation Ethernet LAN ports for LAN connections |
|
| Button | Reset | |
| LED | POWER/SYS/WPS/WLAN/LAN/WAN | |
| Antenna | 2*2dBi Non-detachable internal antenna | |
| Power | AC 110~240V AC 9V,1A |
|
| Dimensions (LxWxH,mm) | 172mm×110.2mm×31mm | |
| Wireless Features | ||
| Basic Features | Channel | 11 channels |
| Channel Width | 20Mhz, 40Mhz | |
| Transmit Power | 20dbm | |
| Working Modes | Wireless AP, Wireless Router | |
| Wireless Security | WEP, WPA, WPA2,WPA-PSK,WPA2-PSK | |
| Software Features | ||
| Internet Connection Type | Dynamic/Static/PPPoE | |
| DHCP | Built-in DHCP server | |
| Security | Port/URL/MAC address filter | |
| Bandwidth Control | WMM | |
| DDNS | Yes | |
| Others | ||
| Operating Enviroment | Operating Temperature | 0??? ~ 40??? |
| Storage Temperature | -40oC ~ 70oC | |
| Operating Humidity | 10% ~ 90% RH non-condensing | |
| Storage Humidity | 5% ~ 90% RH non-condensing | |
| Minimum System Requirement | Computer with: Internet Explorer 5.5 or Firefox 1.0 Higher CD Drive Network Adapter |
|
| Package Contents | W368R Wireless-N Broadband Router Power Adapter Quick Installation Guide One Software CD (User Guide and Setup Wizard included) |
|
| Certificates | FCC, CE, RoHS, | |
